|
|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Gold Prospecting Survey Metal Detector Probe | Screen: | Large LCD Screen With Target Identification Display |
|---|---|---|---|
| Unit Size: | 67*43*18cm | Unit Weight: | 3.2 Kg |
| Warranty: | 1 Year | Coil: | Waterproof 11-inch Open Frame Bi-Axial™ Search Coil |
| High Light: | pulse induction metal detector,underground gold detector |
||
Automatic detect searching Digital Metal Detector 11 inch Search Coil
Digital Automatic detect searching Gold Prospecting survey Metal Detector probe
The Gold Finder T2 is a professional high performance metal detector that goes to extraordinary depths.
Specification :
| Product name : | Gold finder2 underground metal detector | |||||||||||||
| Brand name | ougood | |||||||||||||
| Brief introduce | High detect depth,canwidely be used in coin shooting, relic hunting, and gold prospecting. | |||||||||||||
| Technic specification | • Large LCD Screen with Target Identification Display | |||||||||||||
| • Intuitive User Interface | ||||||||||||||
| • Menu-Driven User Interface | ||||||||||||||
| • Menu Always Visible | ||||||||||||||
| • Ground Cancellation - Trigger Actuated FASTGRAB™ Instant Ground Cancellation | ||||||||||||||
| • Waterproof 11-inch Open Frame Bi-Axial™ Search Coil | ||||||||||||||
| Packing information | * Packing dimension: 67*43*18cm | |||||||||||||
| * Unit weight: 3.2 kgs | ||||||||||||||
| * Gross Weight for a carton: 15kg | ||||||||||||||
| * Net Weight for a carton: 12.4kgs | ||||||||||||||
| * Carton Dimension: 680(L) X 340(W) X 845(H) mm | ||||||||||||||
| Characteristics | GF2metal detector use advanced international technology design,and be made by high quality Components | |||||||||||||
| High detect depth, exact orientation, strong resolving power and convenient operation mades it be popular with customers. | ||||||||||||||
| Ground Cancellation - Trigger Actuated FASTGRAB™ Instant Ground Cancellation | ||||||||||||||
| Manual Ground Cancellation Option | ||||||||||||||
| Continuous Ground Monitor - Ground Mineralization Bar Graph Readout | ||||||||||||||
| Waterproof 11-inch Open Frame Bi-Axial™ Search Coil | ||||||||||||||
| Great for Highly Mineralized Soils. | ||||||||||||||
| Renowned Target Separation Capability | ||||||||||||||
| Use domain | Military affairs | |||||||||||||
| Security detect | ||||||||||||||
| Public security Criminal sector : Quick search | ||||||||||||||
| Exam metal in the material, fuel and food | ||||||||||||||
| Detect metal in the post and baggage | ||||||||||||||
| Detect the pipeline and cable which under ground | ||||||||||||||
| Archeology and Prospect | ||||||||||||||
|
Dig out the gold or silver treasure and metal cultural relic |
||||||||||||||
![]()
![]()
![]()
Tel: +86-1051712630-825 ,+86-13161726001