|
|
Product Details:
Payment & Shipping Terms:
|
High Light: | Conveyor Metal Detector,Digital Metal Detector,Industrial Metal Detector |
---|
Name | Conveyorised Metal Detection Systems |
Model | MD-4012 |
Specifications | 4012 |
Search coil opening Width | 460mm |
Search coil opening Height | 150mm |
Main Material | All made in stainless steel 304 |
Detection sensitivity(without product) | Fe≥φ 0.7mm Sus304≥φ 1.5mm |
Effective Search coil opening Width | 400mm |
Effective Search coil opening Height | 120mm |
Conveyor length | 1500mm |
Belt Width | 360mm |
Height from the floor to the conveyor belt | 700(+100)mm |
Transmission capacity | 5kg/once |
Conveyor Speed | 25m/min |
Conveying Direction | From left to right |
Power Supply | AC220V |
Rejector | Pusher |
PS:(1) The technical parameter above namely is the result of sensitivity by inspecting only the test sample on the belt. The sensitivity would be affected according to the products being inspected and working condition.
Model | 4012 | 4015 | 4018 | 4025 | 5020 | 5025 | 5030 |
Sensitivity Fe(mm) | 0.5 | 0.7 | 0.8 | 1.0 | 0.8 | 1.0 | 1.2 |
Sensitivity SUS(mm) | 1.2 | 1.5 | 2.0 | 2.3 | 2.0 | 2.3 | 2.5 |
Detection Height(mm) | 120 | 150 | 180 | 250 | 200 | 250 | 300 |
Detection Width(mm) | 400 | 400 | 400 | 400 | 500 | 500 | 500 |
Rated Output (W) | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Belt Speed (m/min) | 10~50(Adjustable) | ||||||
Alarm Method | Alarm to stop transfer or reject setting |
Tel: +86-1051712630-825 ,+86-13161726001