![]() |
|
Sales & Support
Request A Quote -
Select Language
|
|
|
Product Details:
Payment & Shipping Terms:
|
Highlight: | Optical Power Meter,fiber tester,fiber optic equipment |
---|
SH-M100D Optical Power Meter
Descriptions
Model | SH-M100C | SH-M100D |
Calibration Wavelength(nm) | 800~1700 | |
Detector type | InGaAs | |
Measurement Range(dBm) | -70+10 | -50+26 |
Uncertainty (dB) | +0.2(5%) | |
linearity (dB) | 0.01 | |
Display resolution(dB) | 0.03 | |
Frequency ID Hz | 270 330 1K 2K | |
Wave ID nm | 850,980,1300,1310,1490,1550,1625 | |
Date Storage Capacity | 1000 | |
Communication Port | USB | |
Connector | FC/SC/ST Interchangeable | |
Alkaline battery | 3AAA 1.5V orLi battery (9V) | |
Power Adapter(V) | 8.4 | |
Battery Operating time (h) | 240 without backlight | |
Operation Temperature(oC) | -10(oC) +60 | |
Storage Temperature(oC) | -25(oC)+70 | |
Dimension(mm) | 172*82*33 | |
Weight(g) | 310 |
MODEL | INCLUDES |
All SH-M100 Models | SH-M100 Optical Power Meter, 3pcs 1.5V Batteries, Power Adapter, User Manual, USB cable, CD, Cotton Stick and Soft Carrying Case. |
Contact Person: Ms.